طيران WestJet تصرح عن مواعيد رحلاتها القادمة الداخلية و الدولية فى كندا

طيران WestJet تصرح عن مواعيد رحلاتها القادمة الداخلية و الدولية فى كندا
صرحت شركة الطيران “WestJet” خلال يوم الاثنين الماضي ، عن مواعيد رحلاتها خلال شهر أغسطس القادم ، فقد تقوم بالعمل على تقديم رحلات إلى 48 مكان في كل أنحاء كندا والولايات المتحدة الأمريكية والبحر الكاريبي والمكسيك وأوروبا.
شاهد أيضاً : أهم 5 أمور لابد من القيام بها بعد الهجرة الى كندا
_
طيران WestJet تصرح عن مواعيد رحلاتها القادمة الداخلية و الدولية فى كندا
سوف تتجه الرحلات إلى 39 مدينة داخل كندا، و 5 مدن في الولايات المتحدة الأمريكية ، و مدينتين داخل أوروبا ، ومدينة واحدة في المكسيك وأخرى داخل منطقة البحر الكاريبي.
فقد تقوم شركة الطيران باستئناف تقديم خدماتها دون توقف من مدينة كالجاري إلى لندن “Gatwick” وباريس بداية من 20 أغسطس القادم مع خمس مدن رئيسية من خلال الحدود وهم لوس أنجلوس وأتلانتا و اورلاندو ونيويورك “LaGuardia”.
كما ستقوم شركة الطيران أيضا بتوفير رحلات إلى كانكون بالمكسيك ، وسوف تقوم بمباشرة عملها مرة واحدة من كل أسبوع في مونتيغو باي في جامايكا.
يشير الجدول الخاص بشهر أغسطس القادم من 16 يوليو الجاري وحتى 4 سبتمبر القادم , ارتفاع في الرحلات بنسبة 10 % بالمقارنة بشهر يوليو ، ولكنه يقل بنسبة 75 % بالشهر ذاته من العام الماضي 2019.
وقال Arved von zur Muehlen، كبير المسؤولين التجاريين في WestJet , مع وجود الكثير من القيود الوقائية التي تم وضعها ، نحن متأكدون من أن الكنديين من الممكن ان يعودوا الى السفر بكل أمان إلى أماكن كثيرة من خلال عبر شركتنا .
كما أضاف , نحن نستمر في العمل لتلبية مطالب العملاء وتطوير الاقتصاد، وتحسين السياحة الداخلية .
وفيما يلي الجدول الخاص برحلات WestJet خلال شهر أغسطس :
الرحلات الدولية :
Flights from Alberta
Calgary-Atlanta | 4x weekly |
Calgary-Los Angeles | 3x weekly |
Calgary-Las Vegas | 2x weekly |
Calgary-London, UK (Gatwick) | 1x weekly Aug 17 – Aug 23 3x weekly Aug 24 – Sep 4 |
Calgary-Paris | 2x weekly Aug 17 – Sep 4 |
Flights from British Columbia
Vancouver-Los Angeles | 3x weekly |
Flights from Ontario
Toronto-Orlando | 1x weekly |
Toronto-New York (LGA) | 5x weekly |
Toronto-Cancun* | 1x weekly |
Toronto-Montego Bay | 2x weekly Aug 3 – Aug 9 1x weekly Aug 10 – Sep 4 |
US flights
Orlando-Toronto | 1x weekly |
Atlanta-Calgary | 4x weekly |
New York (LGA)-Toronto | 5x weekly |
Los Angeles-Vancouver | 3x weekly |
Los Angeles-Calgary | 3x weekly |
Las Vegas-Calgary | 2x weekly |
Mexico flights
Cancun-Toronto* | 1x weekly |
Caribbean Flights
Montego Bay-Toronto | 2x weekly Aug 3 – 9 1x weekly Aug 10 – Sep 4 |
European Flights
London, UK (Gatwick)-Calgary | 1x weekly Aug 17 –23 3x weekly Aug 24 – Sep 4 |
Paris-Calgary | 1x weekly Aug 17 – 23 2 weekly Aug 24 – Sep 4 |
_______
الرحلات الداخلية فى كندا :
البرتا و الأقاليم الشمالية الغربية
Calgary-Abbotsford | 2x daily |
Calgary-Comox | 6x weekly |
Calgary-Cranbrook | 3x weekly |
Calgary-Fort St. John | 2x daily |
Calgary-Kamloops | 6x weekly |
Calgary-Kelowna | 3x daily |
Calgary-Nanaimo | 6x weekly |
Calgary-Penticton | 4x weekly |
Calgary-Vancouver | 7x daily |
Calgary-Victoria | 2x daily |
Calgary-Edmonton | 6x daily |
Calgary-Fort McMurray | 3x daily |
Calgary-Grande Prairie | 3x daily |
Calgary-Lethbridge | 3x weekly |
Calgary-Lloydminster | 2x weekly |
Calgary-Medicine Hat | 2x weekly |
Calgary-Yellowknife | 3x weekly |
Calgary-Brandon | 3x weekly |
Calgary-Regina | 2x daily |
Calgary-Saskatoon | 2x daily |
Calgary-Winnipeg | 3x daily |
Calgary-Hamilton | 4x weekly |
Calgary-Kitchener/Waterloo | 2x weekly |
Calgary-Ottawa | 6x weekly |
Calgary-Toronto | 6x daily |
Calgary-Montreal | 6x weekly |
Calgary-Halifax | 6x weekly |
Edmonton-Kelowna | 6x weekly |
Edmonton-Vancouver | 3x daily |
Edmonton-Victoria | 6x weekly |
Edmonton-Calgary | 6x daily |
Edmonton-Fort McMurray | 4x weekly |
Edmonton-Grande Prairie | 5x weekly |
Edmonton-Regina | 5x weekly |
Edmonton-Saskatoon | 6x weekly |
Edmonton-Winnipeg | 6x weekly |
Edmonton-Toronto | 3x daily |
_
كولومبيا البريطانية ويوكون
Abbotsford-Calgary | 2x daily |
Comox-Calgary | 6x weekly |
Cranbrook-Calgary | 3x weekly |
Fort St John-Calgary | 2x daily |
Kamloops-Calgary | 6x weekly |
Kelowna-Vancouver | 1x daily |
Kelowna-Calgary | 3x daily |
Kelowna-Edmonton | 6x weekly |
Nanaimo-Calgary | 6x weekly |
Penticton-Calgary | 4x weekly |
Prince George-Vancouver | 2x daily |
Terrace-Vancouver | 6x weekly |
Vancouver-Kelowna | 1x daily |
Vancouver-Prince George | 2x daily |
Vancouver-Terrace | 6x weekly |
Vancouver-Victoria | 2x daily |
Vancouver-Calgary | 7x daily |
Vancouver-Edmonton | 3x daily |
Vancouver-Winnipeg | 5x weekly |
Vancouver-Toronto | 4x daily |
Victoria-Vancouver | 2x daily |
Victoria-Calgary | 2x daily |
Victoria-Edmonton | 6x weekly |
أونتاريو
Hamilton-Calgary | 4x weekly |
Kitchener/Waterloo-Calgary | 2x weekly |
London, ON-Toronto | 4x weekly |
Ottawa-Calgary | 6x weekly |
Ottawa-Toronto | 4x daily |
Ottawa-Halifax | 2x weekly |
Thunder Bay-Winnipeg | 2x weekly |
Thunder Bay-Toronto | 4x weekly |
Toronto-Vancouver | 4x daily |
Toronto-Calgary | 6x daily |
Toronto-Edmonton | 3x daily |
Toronto-Regina | 3x weekly |
Toronto-Saskatoon | 3x weekly |
Toronto-Winnipeg | 3x daily |
Toronto-London, ON | 4x weekly |
Toronto-Ottawa | 4x daily |
Toronto-Thunder Bay | 4x weekly |
Toronto-Montreal | 4x daily |
Toronto-Quebec City | 3x weekly |
Toronto-Charlottetown | 2x weekly |
Toronto-Deer Lake | 4x weekly |
Toronto-Fredericton | 3x weekly |
Toronto-Halifax | 3x daily |
Toronto-Moncton | 3x weekly |
Toronto-St. John’s (NL) | 5x weekly |
ساسكاتشوان
Regina-Calgary | 2x daily |
Regina-Edmonton | 5x weekly |
Regina-Toronto | 3x weekly |
Saskatoon-Calgary | 2x daily |
Saskatoon-Edmonton | 5x weekly |
Saskatoon-Winnipeg | 2x weekly |
Saskatoon-Toronto | 3x weekly |
مانيتوبا
Brandon-Calgary | 3x weekly |
Winnipeg-Vancouver | 5x weekly |
Winnipeg-Calgary | 3x daily |
Winnipeg-Edmonton | 6x weekly |
Winnipeg-Saskatoon | 2x weekly |
Winnipeg-Thunder Bay | 2x weekly |
Winnipeg-Toronto | 3x daily |
كيبيك
Montreal-Calgary | 6x weekly |
Montreal-Toronto | 4x daily |
Quebec City-Toronto | 3x weekly |
نيو برانزويك
Fredericton-Toronto | 3x weekly |
Moncton-Toronto | 3x weekly |
نوفا سكوشا
Halifax-Calgary | 6x weekly |
Halifax-Ottawa | 2x weekly |
Halifax-Toronto | 3x daily |
Halifax- St. John’s (NL) | 6x weekly |
Halifax-Sydney | 2x weekly |
Sydney-Halifax | 2x weekly |
جزيرة الأمير إدوارد
Charlottetown-Toronto | 2x weekly |
نيوفاوندلاند ولابرادور
Deer Lake-Toronto | 4x weekly |
St. John’s (NL)-Toronto | 5x weekly |
St. John’s (NL)-Halifax | 6x weekly |
_
شاهد أيضاً : انتشار جديد لكورونا فى بريتش كولومبيا نتيجة الحفلات و أجراءات جديدة من الحكومة
_
كلمات دلالية
طيران WestJet تصرح عن بداية الرحلات ,أخبار عن شركة طيران WestJet تصرح بالرحلات القادمة ,شركة طيران WestJet تصرح بجدول مواعيد رحلات الطيران داخل و خارج كندا ,فى ظل أزمة كورونا طيران WestJet تصرح عن جدول الرحلات ,طيران WestJet تصرح عن رحلات ل 48 وجهة مختلفة ,طيران WestJet تصرح ببداية جديدة ,إنطلاق طيران WestJet تصرح بجدول الرحلات ,الهجرة إلى كندا ,السفر إلى كندا ,العمل فى كندا ,اخبار كندا بالعربى ,
_
المصادر
International flight schedule | WestJet official site
Flight schedule within Canada | WestJet official site